DOLAR 45,0608 0.04%
EURO 52,7408 -0.16%
ALTIN 6.680,76-1,45
BITCOIN 3448245-1.77156%
İstanbul
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3450981 20021878 % -1.5798 10:01
  • Ethereum 102838 120688270.83828 % -1.665 10:01
  • Tether 45.05 189732931140.39 % 0.0352 10:01
  • XRP 62.5 61684942428 % -2.00081 10:01
  • BNB 28070 134786226.95 % -0.7815 10:01
  • Solana 3768.48 575970166.94958 % -2.07095 10:01
  • TRON 14.56 94784896205.935 % -0.4087 10:01
  • Figure Heloc 46.41 17103440631.897 % 1.25074 05:19
  • Dogecoin 4.47 154015076383.71 % 1.00667 10:01
  • WhiteBIT Coin 2439.43 213418274 % -1.47945 10:01
  • USDS 45.04 11036061135.196 % 0.05901 10:01
  • Hyperliquid 1817.16 238385315.95414 % -4.75175 10:01
  • LEO Token 467.06 920739456.9 % -0.01518 10:01
  • Cardano 11.08 36968110460.715 % -0.61343 10:01
  • Bitcoin Cash 20139 20027168.646651 % -0.25508 10:01
  • Monero 17043.48 18446744.07371 % -3.10464 10:01
  • Chainlink 415.79 727099970.45235 % -1.16964 10:01
  • Canton 6.72 38406923069.795 % -0.16595 10:01
  • Zcash 15165.29 16681307.978045 % -5.65182 10:01
  • Stellar 7.38 33295234635.742 % -2.67746 10:01
  • MemeCore 160.85 1295249909.2791 % -13.94517 10:01
  • Litecoin 2483.37 77098558.233471 % -0.52282 10:01
  • Avalanche 412.54 431771961.17721 % -0.99786 10:01
  • Hedera 4 43373141655.439 % -2.31222 10:01
  • Ethena USDe 45.01 3797062562.436 % 0.0329 10:01
  • Sui 41.6 3953388932.0712 % -0.66428 10:01
  • Shiba Inu 0.00027545 5.8924340959066E+14 % -0.09863 10:01
  • Rain 0.330971 478380661239.5 % -0.09606 10:01
  • Toncoin 58.75 2494265843.4003 % -0.28996 10:01
  • Cronos 3.12 43554944518.04 % -1.32342 10:01
  • Circle USYC 50.56 2601029217.8313 % 0.03523 02:41
  • Tether Gold 207423 559898.736688 % -1.75703 10:01
  • Bittensor 11196.03 9597491 % -0.77575 10:01
  • World Liberty Financial 3.29 31765889551 % -0.59735 10:01
  • PAX Gold 207348 481565.416 % -1.87343 10:01
  • Mantle 28.48 3302294382.5368 % -1.22745 10:01
  • Polkadot 54.94 1681342844.7061 % -1.17907 10:01
  • Sky 3.98 23213077649.427 % 3.87217 10:01
  • Uniswap 145.03 633561603.60375 % -0.7676 10:01
  • Pi Network 8.6 10293999059.296 % 6.6456 10:01
  • Falcon USD 44.9 1789474844.4207 % -0.03425 10:01
  • OKB 3767.75 21000000 % -0.41282 10:01
  • NEAR Protocol 60.81 1294052510 % -1.9321 10:01
  • HTX DAO 8.22E-5 9.0570766407358E+14 % 0.78255 10:01
  • Aster 28.65 2577051635.31 % -1.98067 10:01
  • Pepe 0.00017347 4.2069E+14 % 0.22723 10:01
  • Aave 4377.01 15176225.021646 % 1.00817 10:01
  • Bitget Token 88.43 699992035.97879 % -0.66415 10:01
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Ondo US Dollar Yield 50.86 1176175778.1647 % -0.25029 10:01
  • Internet Computer 108.19 552007287.32615 % -1.14061 10:01
  • BFUSD 45.03 1320000000 % 0.04311 10:01
  • Ethereum Classic 377.78 156480528.19023 % 0.03551 10:01
  • Ondo 11.81 4869330647 % -0.13312 10:01
  • Morpho 86.72 589773841.16392 % -0.43903 10:01
  • KuCoin 378.67 134655021.73557 % -0.173 10:01
  • Gate 329.15 115180573.04886 % -1.47788 10:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.44 94643268.001553 % 0.09482 09:55
  • Pump.fun 0.079551 590000000000 % 0.14876 10:01
  • Spiko EU T-Bills Money Market Fund 55.35 836531379.34511 % -0.34417 10:00
  • Algorand 5.15 8906151000.4438 % -2.28395 10:01
  • Quant 3135.43 14544176.164081 % -0.58544 10:01
  • Cosmos Hub 88.54 505721586.42717 % 0.39066 10:01
  • POL (ex-MATIC) 4.12 10633609949.929 % -0.20969 10:01
  • Blockchain Capital 4764.55 9112111 % 27.84834 10:00
  • Ethena 4.77 8759375000 % -0.9651 10:01
  • Render 79.23 518743261.01407 % -2.38872 10:01
  • Kaspa 1.48 27376784273.872 % -2.1198 10:01
  • NEXO 40 1000000000 % -1.40354 10:01
  • Worldcoin 11.25 3302535602.9112 % -1.33107 10:01
  • ​​Stable 1.59 22190024691 % -0.09757 10:01
  • Aptos 43.39 806872169.49774 % 0.77146 10:01
  • Arbitrum 5.6 6150718438 % -2.06051 10:01
  • Provenance Blockchain 0.56062 57359770143 % 17.15974 10:01
  • Filecoin 41.36 773850289 % -0.83313 10:01
  • JUST 3.73 8543764567.3127 % 1.40611 10:01
  • DeXe 677.15 46750946.825413 % 5.01275 10:01
  • Jupiter 8.65 3604307961.54 % 0.4909 10:01
  • Flare 0.344494 85847605812.572 % -2.25847 10:01
  • Pudgy Penguins 0.454422 62860396090 % 3.83087 10:01
  • Beldex 3.61 7737792810.5662 % -0.12302 10:01
  • VeChain 0.323182 85985041177 % -1.30292 10:01
  • XDC Network 1.37 19946688440.97 % 1.46891 10:01
  • OUSG 5184 5207713.7124061 % 0.08201 10:00
  • USDtb 45.06 584549742.20618 % 0.03747 10:01
  • GHO 45.02 584000000 % 0.04813 10:01
  • Official Trump 111.34 232498807.46572 % -3.37466 10:01
  • Midnight 1.52 16607399400.635 % -2.471 10:01
  • Usual USD 44.98 557637185.4266 % 0.06815 10:01
  • Bonk 0.00027768 87994738404066 % -1.30948 10:01