DOLAR 44,1022 0.06%
EURO 51,0517 -0.33%
ALTIN 7.328,63-0,35
BITCOIN 3103368-1.04727%
İstanbul
11°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3101835 20000871 % -1.37526 16:22
  • Ethereum 90505 120692001.73208 % -1.2276 16:22
  • Tether 44.1 183890132782.18 % 0.12377 16:22
  • BNB 28524 136358244.8 % -0.38512 16:22
  • XRP 60.99 61227832454 % -3.25419 16:22
  • USDC 44.09 78777166179.12 % 0.1303 16:22
  • Solana 3782.61 571114230.58732 % -2.65204 16:22
  • TRON 12.81 94746096426.42 % 2.14562 16:22
  • Figure Heloc 45.68 15757493780.407 % -0.40296 16:22
  • Dogecoin 4.08 153366706383.71 % -6.79227 16:22
  • WhiteBIT Coin 2449.6 213480325 % -1.22829 16:22
  • Cardano 11.58 36833527390.064 % -3.33805 16:22
  • Bitcoin Cash 20113 20006168.646651 % 1.50137 16:22
  • Hyperliquid 1594.58 238385315.95414 % 4.49163 16:22
  • LEO Token 403.88 921153583.9 % -0.28078 16:22
  • Monero 15460.92 18446744.07371 % 0.45192 16:22
  • Chainlink 396.45 708099970.45259 % -1.58629 16:22
  • Ethena USDe 44.08 5922952274.1948 % 0.14369 16:22
  • Canton 6.53 38009956364.758 % -0.17608 16:22
  • Stellar 7.01 33003267498.718 % -4.57931 16:22
  • USD1 44.07 4609424584.7497 % 0.1473 16:22
  • Rain 0.396784 478049713701.19 % 0.50863 16:22
  • Litecoin 2409.89 76931976.983471 % 0.02595 16:22
  • Avalanche 423.1 431771961.17721 % -2.31292 16:22
  • Hedera 4.13 43303421564.953 % -4.83992 16:22
  • Sui 42.88 3899984688.4154 % -2.80033 16:22
  • Zcash 9268.02 16597182.978045 % -7.62957 16:22
  • Shiba Inu 0.00025648 5.8924372067829E+14 % -2.49703 16:22
  • Toncoin 58.14 2453405977.3792 % -2.07285 16:22
  • Cronos 3.34 41095288555.778 % -1.26633 16:22
  • Tether Gold 226126 564548.641693 % -1.08921 16:22
  • World Liberty Financial 4.48 27661663757 % -1.2955 16:22
  • PAX Gold 227947 499961.295 % -1.03419 16:22
  • MemeCore 63.93 1744890250.7183 % 1.2244 16:22
  • Polkadot 67.02 1673554555.1209 % -0.17607 16:22
  • Uniswap 171.77 633561603.60375 % -0.74396 16:22
  • Mantle 30.86 3277944055.5368 % -0.85029 16:22
  • Pi Network 10.42 9662259352.0433 % 5.23167 16:22
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4214.42 21000000 % -1.87075 16:22
  • Bittensor 8723.55 9597491 % -1.77636 16:22
  • Sky 3.37 23053508186.28 % -3.88875 16:22
  • Falcon USD 43.98 1741370665.4699 % 0.11633 16:22
  • Aster 30.99 2455859719.13 % -0.27902 16:22
  • Global Dollar 44.11 1722443207.5714 % 0.1677 16:22
  • Aave 4896.24 15182755.592202 % -2.60088 16:22
  • NEAR Protocol 56.95 1289900950 % -1.13178 16:22
  • Bitget Token 95.8 699992035.97879 % -0.07325 16:22
  • Internet Computer 117.13 549453444.48062 % 5.81405 16:22
  • HTX DAO 7.049E-5 9.165330663271E+14 % 1.17309 16:22
  • Pepe 0.00014718 4.2069E+14 % -4.42179 16:22
  • Ondo US Dollar Yield 49.15 1169428782.023 % 2.45176 16:22
  • Ethereum Classic 365.08 155857482.86441 % -2.52492 16:22
  • Ondo 11.29 4869330647 % -2.85619 16:22
  • Pump.fun 0.089501 590000000000 % -2.82745 16:22
  • Gate 309.45 115180573.04886 % -0.58723 16:22
  • Morpho 86.04 549246681.80082 % -2.70307 16:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.7 97161898.758993 % 0.13411 16:15
  • KuCoin 354.53 132155021.73557 % -1.78038 16:22
  • Worldcoin 15.73 2913007607.0322 % -3.08755 16:22
  • POL (ex-MATIC) 4.29 10605954049.713 % -0.931 16:22
  • Spiko EU T-Bills Money Market Fund 53.44 779981029.00342 % -0.55321 16:15
  • Cosmos Hub 80.71 497500566.4984 % 0.75689 16:22
  • Quant 2758.12 14544176.164081 % -1.18611 16:22
  • NEXO 39.9 1000000000 % -0.87491 16:22
  • Ethena 4.6 8492187500 % -1.56819 16:22
  • Kaspa 1.34 26777148610.507 % 0.13263 16:22
  • Render 66.84 518743261.01407 % -2.75348 16:22
  • Midnight 2.07 16607399400.635 % -15.41495 16:22
  • Provenance Blockchain 0.611017 55555307234 % 2.18433 16:22
  • Algorand 3.8 8887818788.8778 % -2.87336 16:22
  • Flare 0.394518 85136461048.575 % -3.16055 16:22
  • OUSG 5050.94 6538956.2551274 % 0.14442 16:20
  • USDD 44.12 747003536.51 % 0.14526 16:22
  • Aptos 41.46 781486074.54812 % -4.87969 16:22
  • Official Trump 129.3 232498807.46572 % -1.08215 16:22
  • Filecoin 38.82 761214531 % -5.72739 16:22
  • XDC Network 1.42 19937088134.22 % -0.30446 16:22
  • Janus Henderson Anemoy Treasury Fund 48.37 563912617.03436 % 0.14424 16:20
  • ​​Stable 1.3 20775455418 % 2.62329 16:22
  • VeChain 0.312979 85985041177 % -1.97043 16:22
  • Beldex 3.53 7606154252.5673 % 0.32824 16:22
  • Arbitrum 4.45 5939074958 % -0.1231 16:22
  • Jupiter 7.26 3497363517.1 % -5.84897 16:22
  • GHO 44.13 574000000 % 0.21672 16:22
  • Bonk 0.0002632 87994758765591 % -2.89998 16:22
  • Decred 1257.24 17314799.393151 % -4.73891 16:22
  • A7A5 0.548011 39195098879.251 % -0.69558 16:22
  • Kite 11.8 1800000000 % -7.27904 16:22
  • Fasttoken 48.04 433861414.6 % 0.21538 16:22