DOLAR 44,0937 0.02%
EURO 51,3454 0.21%
ALTIN 7.362,860,11
BITCOIN 3066272-0.52867%
İstanbul
10°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.176 s Değişim: 0.00% 0,00 Adet:   6.232 Mio.Lot Hacim:   178.037 Mio.TL
EN YÜKSEK 13200
EN DÜŞÜK 12,904
Açılış: 12.952 Dünkü Kapanış: 13.176

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 17,20 5,78 18:10:00
  • A1YEN 30,52 3,74 18:10:00
  • ACSEL 105,60 3,33 18:10:00
  • ADEL 34,30 4,57 18:10:00
  • ADESE 1,04 4,00 18:10:00
  • ADGYO 53,20 6,29 18:10:00
  • AEFES 17,58 4,09 18:10:00
  • AFYON 15,76 3,68 18:10:00
  • AGESA 216,50 3,10 18:10:00
  • AGHOL 30,00 3,16 18:10:00
  • AGROT 2,89 4,71 18:10:00
  • AGYO 8,05 5,23 18:10:01
  • AHGAZ 23,86 -1,65 18:10:00
  • AHSGY 20,44 5,36 18:10:00
  • AKBNK 77,10 4,76 18:10:00
  • AKCNS 208,10 2,46 18:10:00
  • AKENR 9,98 1,84 18:10:00
  • AKFGY 2,92 5,04 18:10:00
  • AKFIS 33,28 1,16 18:10:00
  • AKFYE 20,68 1,87 18:10:00
  • AKGRT 7,62 3,96 18:10:00
  • AKHAN 26,52 0,30 18:10:00
  • AKMGY 224,00 -0,13 18:10:01
  • AKSA 10,17 2,11 18:10:00
  • AKSEN 71,90 7,31 18:10:00
  • AKSGY 8,45 1,81 18:10:00
  • AKSUE 28,70 6,38 18:10:00
  • AKYHO 2,75 8,70 18:10:01
  • ALARK 96,20 3,83 18:10:00
  • ALBRK 8,43 4,33 18:10:00
  • ALCAR 773,50 3,06 18:10:00
  • ALCTL 124,30 5,79 18:10:00
  • ALFAS 38,26 4,19 18:10:00
  • ALGYO 5,19 3,39 18:10:00
  • ALKA 11,15 6,29 18:10:00
  • ALKIM 17,09 3,33 18:10:00
  • ALKLC 282,75 3,19 18:10:00
  • ALTNY 15,62 1,63 18:10:00
  • ALVES 3,14 3,63 18:10:00
  • ANELE 14,41 2,64 18:10:00
  • ANGEN 10,38 2,77 18:10:00
  • ANHYT 114,70 5,23 18:10:00
  • ANSGR 27,56 4,55 18:10:00
  • APBDL 33,57 3,71 18:10:00
  • APLIB 48,36 5,11 18:10:00
  • APMDL 24,99 5,04 18:10:00
  • APX30 36,48 3,99 18:10:00
  • ARASE 85,80 3,37 18:10:00
  • ARDYZ 41,14 4,52 18:10:00
  • ARENA 24,88 4,10 18:10:00
  • ARFYE 24,82 9,15 18:10:00
  • ARMGD 78,50 0,64 18:10:00
  • ARSAN 3,71 6,61 18:10:00
  • ARTMS 37,88 9,99 18:10:00
  • ARZUM 2,76 4,94 18:10:00
  • ASELS 334,25 4,78 18:10:00
  • ASTOR 195,10 7,85 18:10:00
  • ASUZU 66,80 3,65 18:10:00
  • ATAGY 12,82 0,71 18:10:01
  • ATATP 151,20 2,58 18:10:00
  • ATATR 12,19 1,41 18:10:00
  • ATEKS 88,25 -9,99 18:10:01
  • ATLAS 8,30 7,10 18:10:01
  • ATSYH 52,10 1,56 18:10:01
  • AVGYO 13,17 3,70 18:10:00
  • AVHOL 37,02 5,17 18:10:00
  • AVOD 4,76 -2,86 18:10:00
  • AVPGY 50,50 2,94 18:10:00
  • AVTUR 20,48 -6,91 18:10:01
  • AYCES 635,00 4,96 18:10:00
  • AYDEM 28,00 0,21 18:10:00
  • AYEN 28,80 -1,10 18:10:00
  • AYES 27,02 6,88 18:10:01
  • AZTEK 4,51 6,62 18:10:00
  • BAHKM 114,70 0,61 18:10:00
  • BAKAB 37,78 1,72 18:10:00
  • BALAT 95,00 3,26 18:10:01
  • BALSU 14,42 3,67 18:10:00
  • BANVT 157,10 3,49 18:10:00
  • BARMA 44,20 4,99 18:10:00
  • BASCM 14,50 2,40 18:10:01
  • BASGZ 46,94 1,60 18:10:00
  • BAYRK 4,50 2,27 18:10:00
  • BEGYO 4,27 3,14 18:10:00
  • BERA 20,90 3,57 18:10:00
  • BESLR 14,89 3,40 18:10:00
  • BESTE 21,44 2,19 18:10:00
  • BEYAZ 28,36 3,50 18:10:00
  • BFREN 144,50 3,58 18:10:00
  • BIENY 22,70 2,34 18:10:00
  • BIGCH 7,53 6,51 18:10:00
  • BIGTK 248,50 3,54 18:10:00
  • BIMAS 652,50 2,03 18:10:00
  • BINBN 163,60 0,99 18:10:00
  • BINHO 8,50 3,79 18:10:00
  • BIOEN 17,07 3,08 18:10:00
  • BIZIM 28,14 2,85 18:10:00
  • BJKAS 1,48 1,37 18:10:00
  • BLCYT 41,34 0,68 18:10:00
  • BLUME 46,32 -1,91 18:10:00
  • BMSCH 18,84 0,75 18:10:00
  • BMSTL 83,35 4,12 18:10:00
  • BNTAS 6,45 0,78 18:10:00
  • BOBET 19,83 3,71 18:10:00
  • BORLS 3,00 4,17 18:10:00
  • BORSK 6,04 4,14 18:10:00
  • BOSSA 6,48 1,57 18:10:00
  • BRISA 89,00 3,85 18:10:00
  • BRKO 14,40 -0,62 18:10:01
  • BRKSN 9,00 1,69 18:10:01
  • BRKVY 93,15 7,32 18:10:00
  • BRLSM 15,90 8,24 18:10:00
  • BRMEN 7,21 -0,96 18:10:01
  • BRSAN 546,50 9,96 18:10:00
  • BRYAT 2.315,00 7,62 18:10:00
  • BSOKE 33,20 1,53 18:10:00
  • BTCIM 5,79 7,22 18:10:00
  • BULGS 43,20 7,25 18:10:00
  • BURVA 966,00 -0,92 18:10:01
  • BVSAN 108,40 3,93 18:10:00
  • BYDNR 36,68 2,98 18:10:01
  • CANTE 1,51 2,72 18:10:00
  • CASA 97,95 -0,76 18:10:01
  • CATES 47,48 7,18 18:10:00
  • CCOLA 71,10 5,26 18:10:00
  • CELHA 10,09 2,33 18:10:00
  • CEMAS 4,68 3,54 18:10:00
  • CEMTS 10,53 2,93 18:10:00
  • CEMZY 58,50 4,19 18:10:00
  • CEOEM 20,94 2,95 18:10:00
  • CGCAM 37,56 2,23 18:10:00
  • CIMSA 49,40 4,84 18:10:00
  • CLEBI 1.811,00 4,74 18:10:00
  • CMBTN 1.743,00 2,53 18:10:00
  • CMENT 325,00 4,84 18:10:01
  • CONSE 3,30 3,77 18:10:00
  • COSMO 191,80 2,68 18:10:01
  • CRDFA 76,15 2,91 18:10:01
  • CRFSA 127,70 2,41 18:10:00
  • CUSAN 23,48 4,36 18:10:00
  • CVKMD 32,44 1,76 18:10:00
  • DAGI 5,90 1,55 18:10:00
  • DAPGM 12,41 3,50 18:10:00
  • DARDL 2,10 2,44 18:10:00
  • DCTTR 8,78 7,60 18:10:00
  • DENGE 2,58 1,98 18:10:00
  • DERHL 14,99 3,38 18:10:00
  • DERIM 36,18 4,21 18:10:00
  • DESA 11,60 3,85 18:10:00
  • DEVA 60,70 2,79 18:10:00
  • DGATE 72,60 10,00 18:10:00
  • DGGYO 29,74 4,79 18:10:01
  • DGNMO 4,24 -0,47 18:10:00
  • DIRIT 27,80 0,72 18:10:01
  • DITAS 46,60 0,87 18:10:00
  • DMRGD 3,71 4,21 18:10:00
  • DMSAS 8,21 0,74 18:10:00
  • DNISI 20,32 4,31 18:10:00
  • DOAS 201,20 4,30 18:10:00
  • DOCO 9.762,50 9,23 18:10:00
  • DOFER 34,90 4,55 18:10:00
  • DOFRB 86,00 2,38 18:10:00
  • DOGUB 72,00 5,73 18:10:01
  • DOHOL 21,54 7,49 18:10:00
  • DOKTA 22,66 1,80 18:10:00
  • DSTKF 1.759,00 1,62 18:10:00
  • DUNYH 116,70 4,01 18:10:00
  • DURDO 3,72 2,20 18:10:00
  • DURKN 17,89 4,56 18:10:00
  • DYOBY 13,07 3,65 18:10:00
  • EBEBK 62,90 3,20 18:10:00
  • ECILC 115,10 4,26 18:10:00
  • ECOGR 27,20 1,34 18:10:00
  • ECZYT 289,75 0,96 18:10:00
  • EDATA 14,48 9,95 18:10:00
  • EDIP 36,22 5,29 18:10:00
  • EFOR 18,63 8,63 18:10:00
  • EGEEN 5.997,50 3,99 18:10:00
  • EGEGY 29,04 3,49 18:10:00
  • EGEPO 13,60 3,58 18:10:00
  • EGGUB 108,40 1,31 18:10:00
  • EGPRO 26,06 3,17 18:10:00
  • EGSER 2,90 3,57 18:10:00
  • EKGYO 21,60 2,86 18:10:00
  • EKIZ 97,00 2,11 18:10:01
  • EKOS 6,08 5,56 18:10:00
  • EKSUN 5,62 -0,71 18:10:00
  • ELITE 30,22 4,64 18:10:00
  • EMNIS 151,40 0,33 18:10:01
  • EMPAE 35,42 10,00 18:10:00
  • ENDAE 14,57 9,96 18:10:00
  • ENERY 9,22 3,13 18:10:00
  • ENJSA 111,00 5,92 18:10:00
  • ENKAI 93,45 1,47 18:10:00
  • ENSRI 32,26 5,91 18:10:00
  • EPLAS 6,17 2,32 18:10:00
  • ERBOS 180,00 1,52 18:10:00
  • ERCB 54,40 3,42 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 29,32 3,53 18:10:00
  • ERSU 20,60 3,26 18:10:01
  • ESCAR 28,24 2,84 18:10:00
  • ESCOM 6,18 9,96 18:10:00
  • ESEN 3,99 4,18 18:10:00
  • ETILR 4,11 7,87 18:10:00
  • ETYAT 23,00 0,09 18:10:01
  • EUHOL 14,90 4,93 18:10:01
  • EUKYO 18,08 1,57 18:10:01
  • EUREN 4,68 3,31 18:10:00
  • EUYO 17,99 0,90 18:10:01
  • EYGYO 4,21 -9,85 18:10:00
  • FADE 14,61 2,74 18:10:00
  • FENER 2,94 2,44 18:10:00
  • FLAP 10,23 3,96 18:10:01
  • FMIZP 297,25 4,48 18:10:00
  • FONET 4,64 9,95 18:10:00
  • FORMT 2,89 0,70 18:10:00
  • FORTE 91,80 3,26 18:10:00
  • FRIGO 8,65 0,82 18:10:00
  • FRMPL 30,50 7,24 18:10:00
  • FROTO 112,10 2,94 18:10:00
  • FZLGY 12,82 3,89 18:10:00
  • GARAN 141,10 3,83 18:10:00
  • GARFA 26,38 3,78 18:10:00
  • GATEG 330,00 6,45 18:10:01
  • GEDIK 5,67 3,85 18:10:00
  • GEDZA 30,92 9,96 18:10:00
  • GENIL 9,43 9,91 18:10:00
  • GENKM 14,64 9,99 18:10:00
  • GENTS 9,11 1,45 18:10:00
  • GEREL 27,68 9,93 18:10:00
  • GESAN 45,66 4,82 18:10:00
  • GIPTA 65,30 9,93 18:10:00
  • GLBMD 11,99 2,74 18:10:01
  • GLCVY 67,45 1,28 18:10:00
  • GLDTR 635,00 2,30 18:10:00
  • GLRMK 162,00 4,11 18:10:00
  • GLRYH 4,64 7,91 18:10:00
  • GLYHO 14,43 2,63 18:10:00
  • GMSTR 780,00 5,19 18:10:00
  • GMTAS 28,38 7,91 18:10:00
  • GOKNR 22,62 5,50 18:10:00
  • GOLTS 346,50 5,24 18:10:00
  • GOODY 14,27 2,74 18:10:00
  • GOZDE 22,24 5,10 18:10:00
  • GRNYO 15,40 1,38 18:10:01
  • GRSEL 341,00 0,00 18:10:00
  • GSDDE 9,56 2,36 18:10:00
  • GSDHO 4,60 2,91 18:10:00
  • GSRAY 1,14 2,70 18:10:00
  • GUBRF 521,50 6,81 18:10:00
  • GUNDG 670,50 3,00 18:10:00
  • GZNMI 61,10 4,98 18:10:00
  • HALKB 49,24 3,14 18:10:00
  • HATEK 14,50 3,57 18:10:00
  • HATSN 37,52 2,35 18:10:00
  • HDFGS 3,26 5,84 18:10:00
  • HEDEF 113,10 -0,79 18:10:00
  • HEKTS 2,95 3,15 18:10:00
  • HKTM 11,84 9,33 18:10:00
  • HLGYO 5,88 9,91 18:10:00
  • HOROZ 57,85 3,67 18:10:00
  • HRKET 70,75 3,51 18:10:00
  • HTTBT 39,72 1,85 18:10:00
  • HUBVC 4,65 -0,64 18:10:01
  • HUNER 3,17 2,26 18:10:00
  • HURGZ 5,39 3,85 18:10:00
  • ICBCT 12,97 3,18 18:10:00
  • ICUGS 2,78 2,21 18:10:00
  • IDGYO 3,95 -0,75 18:10:01
  • IEYHO 85,00 0,35 18:10:00
  • IHEVA 2,27 3,18 18:10:01
  • IHGZT 1,47 4,26 18:10:00
  • IHLAS 2,02 3,06 18:10:00
  • IHLGM 1,91 3,24 18:10:00
  • IHYAY 1,73 2,98 18:10:00
  • IMASM 3,83 6,39 18:10:00
  • INDES 7,70 4,34 18:10:00
  • INFO 3,66 4,57 18:10:00
  • INGRM 410,00 -0,18 18:10:00
  • INTEK 299,00 3,46 18:10:01
  • INTEM 281,50 3,87 18:10:00
  • INVEO 7,51 3,59 18:10:00
  • INVES 333,00 -4,45 18:10:00
  • ISBIR 72,95 2,89 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISDMR 42,34 2,47 18:10:00
  • ISFIN 20,06 2,35 18:10:00
  • ISGLK 805,50 0,69 18:10:00
  • ISGSY 124,30 4,63 18:10:00
  • ISGYO 21,60 3,35 18:10:00
  • ISKPL 11,45 2,14 18:10:00
  • ISMEN 45,50 3,27 18:10:00
  • ISSEN 7,45 7,04 18:10:00
  • ISYAT 8,38 3,08 18:10:00
  • IZENR 9,03 0,67 18:10:00
  • IZFAS 52,20 -1,42 18:10:00
  • IZINV 60,00 4,44 18:10:01
  • IZMDC 6,97 6,90 18:10:00
  • JANTS 17,00 3,60 18:10:00
  • KAPLM 368,00 9,93 18:10:00
  • KAREL 9,03 5,49 18:10:00
  • KARSN 10,51 4,47 18:10:00
  • KARTN 70,20 2,26 18:10:00
  • KATMR 2,71 3,44 18:10:00
  • KAYSE 5,34 4,71 18:10:00
  • KBORU 19,49 4,84 18:10:00
  • KCAER 11,70 4,65 18:10:00
  • KCHOL 193,50 3,04 18:10:00
  • KENT 453,00 3,54 18:10:01
  • KERVN 2,84 1,07 18:10:01
  • KFEIN 9,29 4,97 18:10:00
  • KGYO 7,70 -1,16 18:10:00
  • KIMMR 17,33 6,32 18:10:00
  • KLGYO 6,14 3,89 18:10:00
  • KLKIM 37,92 9,98 18:10:00
  • KLMSN 31,08 -0,70 18:10:00
  • KLNMA 13,38 7,90 18:10:01
  • KLSYN 9,40 4,91 18:10:00
  • KLYPV 57,50 2,68 18:10:00
  • KMPUR 13,56 1,35 18:10:00
  • KNFRT 10,99 3,48 18:10:00
  • KONKA 15,54 1,83 18:10:01
  • KONTR 8,67 4,84 18:10:00
  • KONYA 4.130,00 1,98 18:10:00
  • KOPOL 6,18 2,32 18:10:01
  • KORDS 54,10 6,18 18:10:01
  • KOTON 15,07 4,65 18:10:01
  • KRDMA 30,46 9,96 18:10:01
  • KRDMB 39,80 1,69 18:10:01
  • KRDMD 31,44 5,86 18:10:01
  • KRGYO 2,89 1,76 18:10:01
  • KRONT 17,54 9,97 18:10:01
  • KRPLS 9,02 2,97 18:10:01
  • KRSTL 10,86 8,60 18:10:01
  • KRTEK 28,00 6,14 18:10:01
  • KRVGD 3,03 3,06 18:10:01
  • KTLEV 57,00 -0,78 18:10:01
  • KTSKR 69,30 8,20 18:10:01
  • KUTPO 105,60 6,13 18:10:01
  • KUVVA 122,00 -0,81 18:10:01
  • KUYAS 72,60 4,99 18:10:01
  • KZBGY 3,80 4,97 18:10:01
  • KZGYO 21,88 4,69 18:10:01
  • LIDER 82,10 3,27 18:10:01
  • LIDFA 3,17 3,59 18:10:01
  • LILAK 30,92 4,67 18:10:01
  • LKMNH 16,59 3,69 18:10:01
  • LMKDC 35,00 5,74 18:10:01
  • LOGO 141,00 4,75 18:10:01
  • LRSHO 3,50 2,94 18:10:01
  • LUKSK 97,45 3,84 18:10:01
  • LXGYO 13,25 0,00 18:10:01
  • LYDHO 210,70 3,69 18:10:01
  • MAALT 955,00 6,29 18:10:01
  • MACKO 33,06 4,16 18:10:01
  • MAGEN 47,68 3,43 18:10:01
  • MAKIM 16,50 5,63 18:10:01
  • MAKTK 13,91 6,59 18:10:01
  • MANAS 17,70 2,73 18:10:01
  • MARBL 12,04 4,24 18:10:01
  • MARMR 2,39 3,91 18:10:01
  • MARTI 1,43 5,15 18:10:01
  • MAVI 42,32 4,44 18:10:01
  • MEDTR 28,30 -0,28 18:10:01
  • MEGAP 2,92 5,04 18:10:01
  • MEGAP 2,92 5,04 18:10:01
  • MEGMT 67,40 5,31 18:10:01
  • MEKAG 7,55 1,75 18:10:01
  • MEPET 27,50 -6,97 18:10:01
  • MERCN 18,43 2,05 18:10:01
  • MERIT 18,15 0,39 18:10:01
  • MERKO 16,20 -2,29 18:10:01
  • METRO 5,82 3,56 18:10:01
  • MEYSU 13,10 9,99 18:10:01
  • MGROS 603,00 4,42 18:10:01
  • MHRGY 3,47 2,06 18:10:01
  • MIATK 39,40 7,36 18:10:01
  • MMCAS 99,40 -0,60 18:10:01
  • MNDRS 14,17 4,11 18:10:01
  • MNDTR 5,87 3,35 18:10:01
  • MOBTL 10,46 8,62 18:10:01
  • MOGAN 10,26 4,91 18:10:01
  • MOPAS 44,20 -9,98 18:10:01
  • MPARK 445,25 7,16 18:10:01
  • MRGYO 1,50 2,04 18:10:01
  • MRSHL 1.422,00 3,34 18:10:01
  • MSGYO 6,08 7,80 18:10:01
  • MTRKS 21,42 3,98 18:10:01
  • MTRYO 9,55 0,53 18:10:01
  • MZHLD 6,62 9,24 18:10:01
  • NATEN 7,50 3,16 18:10:01
  • NETAS 55,75 3,62 18:10:01
  • NETCD 130,40 9,95 18:10:01
  • NIBAS 7,96 3,24 18:10:01
  • NPTLR 43,20 0,16 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 11,80 1,64 18:10:01
  • NTHOL 44,80 3,80 18:10:01
  • NUGYO 9,23 4,65 18:10:01
  • NUHCM 293,25 6,35 18:10:01
  • OBAMS 7,84 5,38 18:10:01
  • OBASE 34,72 3,95 18:10:01
  • ODAS 6,07 1,17 18:10:01
  • ODINE 641,00 0,79 18:10:01
  • OFSYM 65,60 3,14 18:10:01
  • ONCSM 232,10 1,62 18:10:01
  • ONRYT 62,70 1,87 18:10:01
  • OPK30 60,98 1,57 18:10:00
  • OPT25 49,77 3,58 18:10:00
  • OPTGY 156,50 3,64 18:10:00
  • OPTLR 53,30 0,11 18:10:00
  • OPX30 78,00 4,84 18:10:00
  • ORCAY 3,39 3,35 18:10:01
  • ORGE 69,00 3,84 18:10:01
  • ORMA 162,70 0,06 18:10:01
  • OSTIM 2,91 6,99 18:10:01
  • OTTO 327,00 0,93 18:10:01
  • OYAKC 23,46 3,26 18:10:01
  • OYAYO 60,80 3,93 18:10:01
  • OYLUM 8,40 1,82 18:10:01
  • OYYAT 63,25 4,20 18:10:01
  • OZATD 215,00 1,61 18:10:01
  • OZGYO 2,07 4,02 18:10:01
  • OZKGY 13,76 5,04 18:10:01
  • OZKGY 13,76 5,04 18:10:01
  • OZRDN 25,72 1,82 18:10:01
  • OZSUB 21,52 9,91 18:10:01
  • OZYSR 46,70 3,41 18:10:01
  • PAGYO 92,75 4,92 18:10:01
  • PAHOL 1,48 2,07 18:10:01
  • PAMEL 80,85 2,80 18:10:01
  • PAPIL 16,86 1,69 18:10:01
  • PARSN 82,00 3,02 18:10:01
  • PASEU 118,00 -7,23 18:10:01
  • PATEK 17,94 3,70 18:10:01
  • PCILT 24,80 4,03 18:10:01
  • PEKGY 13,74 4,33 18:10:01
  • PENGD 9,24 4,52 18:10:01
  • PENTA 13,30 3,66 18:10:01
  • PETKM 17,77 0,79 18:10:01
  • PETUN 11,97 1,61 18:10:01
  • PGSUS 179,40 3,34 18:10:01
  • PINSU 10,81 0,84 18:10:01
  • PKART 75,90 3,76 18:10:01
  • PLTUR 22,38 5,47 18:10:01
  • PNLSN 49,18 4,59 18:10:01
  • PNSUT 10,95 1,11 18:10:01
  • POLHO 18,00 9,96 18:10:01
  • POLTK 5.297,50 0,71 18:10:01
  • PRDGS 7,46 9,87 18:10:01
  • PRKAB 43,68 6,54 18:10:01
  • PRKME 20,86 3,99 18:10:01
  • PRZMA 15,25 -0,13 18:10:01
  • PSDTC 123,90 0,49 18:10:01
  • PSGYO 2,15 3,86 18:10:01
  • QNBFK 51,80 3,19 18:10:01
  • QNBTR 275,25 2,99 18:10:01
  • QUAGR 2,87 2,14 18:10:01
  • RALYH 140,00 1,45 18:10:01
  • RAYSG 200,50 3,46 18:10:01
  • REEDR 6,38 10,00 18:10:01
  • RGYAS 156,90 2,02 18:10:01
  • RNPOL 1,97 2,07 18:10:01
  • RODRG 21,08 3,33 18:10:01
  • RTALB 3,93 2,88 18:10:01
  • RUBNS 32,90 0,92 18:10:01
  • RUZYE 11,35 -0,26 18:10:01
  • RYGYO 32,48 4,84 18:10:01
  • RYSAS 17,76 2,90 18:10:01
  • SAFKR 27,14 1,57 18:10:01
  • SAHOL 95,70 5,11 18:10:01
  • SAMAT 5,53 1,47 18:10:01
  • SANEL 37,48 4,11 18:10:01
  • SANFM 7,07 3,82 18:10:01
  • SANKO 20,40 3,55 18:10:01
  • SASA 2,26 3,67 18:10:01
  • SAYAS 39,90 2,99 18:10:01
  • SDTTR 235,50 0,34 18:10:01
  • SEGMN 50,30 1,62 18:10:01
  • SEGYO 6,09 5,00 18:10:01
  • SEKFK 9,94 1,64 18:10:01
  • SEKUR 5,70 8,57 18:10:01
  • SELVA 2,36 5,36 18:10:01
  • SERNT 7,43 3,92 18:10:01
  • SEYKM 4,65 2,65 18:10:01
  • SILVR 2,52 5,00 18:10:01
  • SKBNK 10,49 2,24 18:10:01
  • SKTAS 3,36 0,30 18:10:01
  • SKYLP 298,75 9,94 18:10:01
  • SKYMD 12,25 2,77 18:10:01
  • SMART 39,02 2,68 18:10:01
  • SMRTG 7,33 6,23 18:10:01
  • SMRVA 58,65 7,03 18:10:01
  • SNGYO 4,45 5,45 18:10:01
  • SNICA 3,82 3,24 18:10:01
  • SNPAM 22,36 1,64 18:10:01
  • SODSN 10,02 1,93 18:10:01
  • SOKE 15,29 -0,07 18:10:01
  • SOKM 58,60 -0,93 18:10:01
  • SONME 156,30 1,96 18:10:01
  • SRVGY 2,98 3,47 18:10:01
  • SUMAS 283,75 8,20 18:10:01
  • SUNTK 37,42 3,37 18:10:01
  • SURGY 59,55 5,96 18:10:01
  • SUWEN 9,42 2,84 18:10:01
  • SVGYO 4,84 10,00 18:10:01
  • TABGD 253,75 3,02 18:10:01
  • TATEN 10,80 9,98 18:10:01
  • TAVHL 300,75 5,07 18:10:01
  • TBORG 164,80 2,81 18:10:01
  • TCELL 111,50 4,30 18:10:01
  • TCKRC 96,45 2,61 18:10:01
  • TDGYO 18,20 0,66 18:10:01
  • TEHOL 15,29 0,20 18:10:01
  • TEKTU 9,33 6,39 18:10:01
  • TERA 300,00 5,26 18:10:01
  • TEZOL 16,41 1,93 18:10:01
  • TGSAS 175,60 -0,23 18:10:01
  • THYAO 297,00 5,32 18:10:01
  • TKFEN 80,50 4,75 18:10:01
  • TKNSA 24,16 -4,66 18:10:01
  • TLMAN 89,50 4,86 18:10:01
  • TMPOL 591,00 9,65 18:10:01
  • TMSN 107,20 2,78 18:10:01
  • TNZTP 24,12 -2,98 18:10:01
  • TOASO 304,25 5,28 18:10:01
  • TRALT 55,40 9,92 18:10:01
  • TRCAS 44,30 -2,21 18:10:01
  • TRENJ 112,70 8,47 18:10:01
  • TRHOL 780,50 -0,32 18:10:01
  • TRILC 15,78 2,94 18:10:01
  • TRMET 155,90 6,05 18:10:01
  • TSGYO 6,84 4,43 18:10:01
  • TSKB 12,35 5,38 18:10:01
  • TSPOR 1,01 9,78 18:10:01
  • TTRAK 450,50 2,39 18:10:01
  • TUCLK 4,38 3,06 18:10:01
  • TUKAS 2,36 2,61 18:10:01
  • TUPRS 248,00 -0,90 18:10:01
  • TUREX 6,92 2,98 18:10:01
  • TURGG 27,66 1,47 18:10:01
  • TURSG 12,25 1,74 18:10:01
  • UFUK 1.630,00 0,62 18:10:01
  • ULKER 119,90 4,62 18:10:01
  • ULUFA 3,95 3,67 18:10:01
  • ULUSE 191,50 3,51 18:10:01
  • ULUUN 8,07 0,00 18:10:01
  • UNLU 14,36 2,28 18:10:01
  • USAK 1,63 4,49 18:10:01
  • USDTR 4.120,00 -0,29 18:10:00
  • VAKBN 35,86 2,11 18:10:01
  • VAKFN 1,89 3,28 18:10:01
  • VAKKO 67,60 1,50 18:10:01
  • VANGD 74,65 0,88 18:10:01
  • VBTYZ 21,56 5,38 18:10:01
  • VERTU 38,30 3,51 18:10:01
  • VERUS 335,00 -0,15 18:10:01
  • VESBE 7,42 3,63 18:10:01
  • VKFYO 34,24 2,03 18:10:01
  • VKGYO 2,91 5,05 18:10:01
  • VKING 29,88 2,61 18:10:01
  • VRGYO 2,22 2,78 18:10:01
  • VSNMD 75,75 3,55 18:10:01
  • YAPRK 11,44 10,00 18:10:01
  • YATAS 43,76 5,75 18:10:01
  • YAYLA 25,18 1,78 18:10:01
  • YBTAS 19,14 10,00 18:10:01
  • YEOTK 42,06 6,05 18:10:01
  • YGGYO 154,00 2,46 18:10:01
  • YIGIT 22,64 3,28 18:10:01
  • YKBNK 37,00 6,02 18:10:01
  • YKSLN 3,26 4,82 18:10:01
  • YONGA 52,95 -0,66 18:10:01
  • YUNSA 9,49 9,33 18:10:01
  • YYLGD 11,38 2,89 18:10:01
  • Z30EA 182,00 4,09 18:10:00
  • Z30KE 142,20 1,14 18:10:00
  • Z30KP 220,20 2,90 18:10:00
  • ZELOT 128,00 8,34 18:10:00
  • ZERGY 19,65 0,00 18:10:01
  • ZGOLD 802,00 2,23 18:10:00
  • ZGYO 21,16 -6,21 18:10:01
  • ZOREN 3,00 2,74 18:10:01
  • ZPBDL 224,55 2,93 18:10:00
  • ZPLIB 205,20 4,88 18:10:00
  • ZPT10 99,48 3,97 18:10:00
  • ZPX30 197,45 4,42 18:10:00
  • ZRE20 162,80 4,39 18:10:00
  • ZRGYO 22,50 3,40 18:10:01
  • ZSR25 45,92 3,42 18:10:00
  • ZTLRF 1.147,00 0,04 18:10:00
  • ZTLRK 1.146,50 0,13 18:10:00
  • ZTM25 174,35 3,38 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.